Börse

Euro TOP börse-stuttgart

21.11.2024, 14:50 Geld Brief Vortag
ADIDAS AG NA O.N. 209,90 209,90 214,20
ADYEN N.V. EO-,01 1.229,80 1.229,80 1.222,20
AENA SME S.A. EO 10 198,40 199,80 196,30
AHOLD DELHAIZE,KON.EO-,01 32,31 32,31 32,61
AIRBUS GROUP 139,18 139,18 138,16
AIR LIQUIDE 158,44 158,44 158,32
ALLIANZ 289,80 289,80 285,50
AMADEUS IT GRP SA EO 0,01 66,02 66,18 64,66
ANHEUSER-BUSCH INBEV 51,94 51,94 52,32
ARCELORMITTAL S.A. NOUV. 23,89 23,90 23,81
ARGENX SE EO -,10 549,20 554,40 553,40
ASM INTL N.V. EO-,04 489,30 491,20 492,40
ASML HOLDING EO -,09 617,90 617,90 618,90
AXA 34,21 34,22 33,97
BASF 42,00 42,00 42,50
BAYER 19,51 19,51 19,58
BBVA 9,23 9,23 9,24
BEIERSDORF 120,70 120,70 120,75
BNP PARIBAS 58,24 58,24 58,42
BP PLC DZ/1 DL-,25 4,55 4,74 4,48
CAPGEMINI SE INH. EO 8 153,20 153,35 153,55
CELLNEX TELECOM SA EO-,25 31,61 31,93 31,59
COMMERZBANK AG 15,66 15,66 15,78
CREDIT AGRICOLE 13,25 13,25 13,27
DAIMLER TRUCK HLDG NA ON 35,90 35,90 36,15
DANONE 64,46 64,48 65,10
DASSAULT SYS SE INH.EO0,1 32,12 32,18 32,06
DSM-FIRMENICH AG EO -,01 103,60 105,10 103,20
DT. BANK 15,93 15,93 15,91
DT. BÖRSE 212,90 212,90 211,80
DT. POST 34,68 34,68 34,91
DT. TELEKOM 28,99 28,99 28,85
ENEL 6,60 6,60 6,56
ENGIE S.A. INH. EO 1 15,47 15,47 15,42
ENI 13,81 13,81 13,67
E.ON 11,63 11,63 11,58
EQUINOR ASA NK 2,50 23,88 23,94 23,09
ERSTE GROUP BNK INH. O.N. 51,64 51,84 52,12
ESSILORLUXO. INH. EO -,18 231,80 231,80 235,50
FERRARI N.V. 405,30 405,30 405,10
FMC 41,68 41,68 41,02
FRESENIUS SE+CO.KGAA O.N. 32,91 32,91 31,96
GENERALI 26,85 26,87 26,98
HANNO. RÜCK 244,30 244,30 240,00
HEIDELBERG MATERIALS O.N. 118,00 118,00 118,60
HEINEKEN EO 1,60 69,92 69,94 69,88
HERMES INTERNATIONAL O.N. 1.972,00 1.972,00 1.987,00
IBERDROLA 13,40 13,40 13,32
INDITEX INH. EO 0,03 51,46 51,46 51,30
INFINEON 29,02 29,02 29,23
ING GROEP NV EO -,01 14,84 14,84 14,91
INTESA 3,68 3,68 3,70
KBC GROEP N.V. 69,38 69,60 70,62
KERING S.A. INH. EO 4 207,75 207,75 215,60
KERRY GRP PLC A EO-,125 84,40 87,65 84,50
KONE OYJ B O.N. 48,45 48,78 48,85
KON. KPN NV EO-04 3,59 3,59 3,57
LEGRAND S.A. INH. EO 4 94,76 95,20 95,24
L'OREAL 318,45 318,45 320,60
LVMH 570,30 570,30 577,70
MERCEDES-BENZ GRP NA O.N. 51,64 51,64 51,95
MERCK 138,50 138,50 138,25
MICHELIN NOM. EO -,50 30,79 30,89 30,82
MÜNCH. RÜCK 481,20 481,20 475,70
NOKIA 3,89 3,89 4,02
NORDEA BANK ABP 10,64 10,64 10,67
ORANGE INH. EO 4 9,91 9,91 9,91
PERNOD RICARD O.N. 106,90 106,90 107,95
PHILIPS 24,95 25,00 24,83
PROSUS NV EO -,05 38,04 38,04 38,04
PRYSMIAN S.P.A. EO 0,10 59,92 61,20 60,70
PUBLICIS GRP INH. EO 0,40 99,26 99,34 98,78
RELX PLC LS -,144397 42,92 42,94 42,54
REPSOL 11,92 11,93 11,71
RHEINMETALL 601,60 601,60 598,00
RWE ST 30,89 30,89 31,11
SAFRAN INH. EO -,20 218,30 218,30 218,60
SAINT GOBAIN 87,66 87,66 87,86
SANOFI-AVENTIS 90,59 90,59 90,16
SAP 222,60 222,60 222,65
SCHNEIDER 237,40 237,40 237,65
SHELL PLC EO-07 31,33 31,34 30,92
SIEMENS 176,32 176,32 177,04
SIEMENS ENERGY AG NA O.N. 45,86 45,86 45,69
SIEMENS HEALTH.AG NA O.N. 49,11 49,11 49,75
SOC. GENERALE 26,64 26,65 26,39
STELLANTIS NV EO -,01 12,09 12,09 12,19
STMICROELECTRONICS 22,84 22,85 23,02
TELEFONICA 4,32 4,32 4,34
THALES S.A. EO 3 151,55 151,65 152,40
TOTAL 57,34 57,34 57,24
UCB S.A. 169,75 170,30 166,05
UNICREDIT 38,66 38,66 39,01
UNILEVER PLC LS-,031111 54,36 54,38 54,42
UNIVERSAL MUSIC GROUP EO1 22,31 22,45 22,59
UPM KYMMENE CORP. 25,03 25,57 25,70
VEOLIA ENVIRONNE. EO 5 27,96 27,98 28,05
VINCI 100,80 100,80 100,70
VONOVIA 28,86 28,86 29,02
WOLTERS KLUWER NAM. EO-12 152,95 152,95 154,10
ACS,ACT.CO.SER.INH.EO-,50 41,96 42,24 40,80
AEGON LTD. 5,88 5,91 5,94
AGEAS SA/NV 48,44 48,46 48,52
AIB GROUP PLC EO -,625 5,31 5,54 5,22
AKZO NOBEL EO 0,5 55,38 55,40 55,78
BCA BPM S.P.A. 6,58 6,86 6,63
BCO DE SABADELL A EO-,125 1,82 1,84 1,83
BK OF IRELD GRP EO 1 8,67 8,82 8,74
BMW ST 67,42 67,42 68,72
BRENNTAG SE NA O.N. 58,76 58,76 59,70
BUREAU VERITAS SA EO -,12 27,76 27,90 27,62
CAIXABANK S.A. EO 5,45 5,47 5,43
CARREFOUR 14,50 14,51 14,59
COCA-COLA HBC NA.SF 6,70 32,72 33,28 32,84
COVESTRO AG O.N. 57,46 57,46 57,40
CTS EVENTIM 80,65 80,85 90,15
DNB BANK ASA NK 100 19,78 20,00 19,51
EDP-ENERGIAS PORTUG. EO 1 3,43 3,45 3,40
EIFFAGE SA INH. EO 4 84,62 84,90 84,76
ENDESA INH. EO 1,20 20,14 20,19 20,00
EUROFINS SCI.INH.EO 0,01 46,45 46,55 45,45
EURONEXT N.V. WI EO 1,60 104,50 105,10 103,70
EXOR N.V. 93,40 93,70 93,50
FERROVIAL SE EO-,01 36,40 36,84 36,64
FINECOBANK BCA FIN.EO-,33 14,51 14,56 14,53
GALP ENERGIA SGPS NOM.EO1 15,36 16,00 15,31
GEA GROUP 45,76 45,76 45,52
HAIER SMART HOME CO.D YC1 1,75 1,75 1,74
HEINEKEN HLDG EO 1,60 59,35 60,40 59,50
Henkel ST 69,75 69,85 69,65
INTERN.CONS.AIRL.GR. 2,94 2,96 2,91
KINGSPAN GRP PLC EO-,13 70,95 72,50 72,20
LEONARDO S.P.A. EO 4,40 25,40 25,54 25,09
LUFTHANSA 6,15 6,15 6,17
MEDIOBCA EO 0,50 13,75 14,05 13,84
MONCLER S.P.A. 45,77 46,27 47,05
MTU AERO 310,70 310,70 308,00
NN GROUP NV EO -,12 44,74 44,75 44,90
NORSK HYDRO ASA NK 1,098 6,11 6,14 6,18
POSTE ITALIANE SPA EO-,51 12,84 13,11 12,85
QIAGEN NV EO -,01 40,21 40,21 39,76
REDEIA CORPO EO-,50 16,81 16,86 16,45
RENAULT 40,42 40,45 40,66
SCOUT24 SE NA O.N. 84,95 84,95 84,50
SNAM S.P.A. 4,27 4,36 4,29
SYMRISE 103,75 103,75 103,40
TENARIS S.A. DL 1 17,41 17,78 17,29
TERNA R.E.N. SPA EO -,22 7,63 7,95 7,59
VOLKSWAGEN 83,60 83,70 84,70
WAERTSILAE 17,50 17,51 17,29