Börse

Fonds: Rücknahmepreise

Stand: 07.05.2024 22:15

ISIN Name Währung Rück Perf
Foreign & Colonial Management
LU0234759529 REGLEQACAP *E 32,38 16,7
LU0234761939 REGLEQI *E 35,57 17,6
LU0947182795 S CAP E. A *U 20,27 5,79
LU0947186945 S CAP E. A *E 24,55 8,63
LU0947185202 S CAP E. I *G 26,60 6,53
LU0153358667 SUOPEUEQAE *E 28,65 15,7
LU0153358154 US SM.COP. *U 274,67 17,5
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 166,89 4,63
LU0077884368 SCHWELL R E 87,40 10,5
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 17,12 14,4
IE00BQXX3L90 GLINNOVYEA *E 32,76 39,4
IE00BFYV9M80 SUSENGYYEA *E 22,70 -2,7
GUTMANN KAG
AT0000803689 PRIVALGRWA E 142,44 6,77
AT0000973029 PRIVALINCA E 127,98 4,02
HANSAINVEST Hanseatische Inv-GmbH
DE000A0D95Y4 FNDSEC SYS E 71,73 13,7
LU1136261358 GRBFGLIMI E 901,47 - 52
LU1136260384 GRBFGLIMP E 87,30 - 52
Hauck & Aufhäuser Inv. Gesells. SA
LU0191626133 B&W GLOB F E 11,18 5,80
LU0100177426 EURSMCAPEQ E 157,77 7,32
LU0328784664 GLBBNDOPP *E 96,61 1,31
LU0288319352 GLOPPWOSEL E 156,38 2,67
LU0800346016 GROWMAR2.0 E 257,01 27,5
LU0090344473 MULASSETDY *E 135,69 14,6
LU0456037844 MULASSTCON *E 107,63 7,11
Hauck&Aufhäuser AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 46,03 5,38
LU0542579023 DBSHRTTE+ E 95,66 3,34
LU0327349527 ERBA INV. E 30,88 5,00
LU0294851513 M.BIOH.EI E 901,75 24,5
LU0295354772 M.BIOH.EIH E 572,17 18,6
LU0119891520 MED.BIO E 766,04 23,8
LU0228344361 MED.BIO H E 587,15 18,4
Henderson Gartmore Fund
LU0201071890 CON.EU.EA1 *E 17,38 19,8
LU0113993801 EM.MKT.REA *E 14,10 14,9
LU0200076213 GLSEL A2E *E 28,63 30,4
LU0201075453 P.EU.E A1 *E 10,82 20,3
Henderson Horizon Fund SICAV
LU0451950314 ECORPBDA2 E 151,37 5,13
LU0011890851 AS.GR. A2 U 119,45 8,43
LU0264606111 ASIANDIA2$ U 20,65 9,03
LU0229494975 ASPAPREQAA U 16,76 -2,6
LU0088927925 EU.PROP.EQ E 54,05 19,2
LU0046217351 EU.SC.FD E 74,58 10,2
LU0503932328 EURGROWA2 E 27,83 15,4
LU0828815570 EURHYBDA2E E 158,82 10,4
LU0070992663 GL.TECH.A2 U 198,87 49,6
LU0209137388 GLPREQA2 U 23,88 -1,0
LU0011889846 HOR.EUR.A2 E 71,54 20,3
LU0011890265 JAP.SC.A2 U 66,07 2,88
LU0011889929 JAPANESE U 23,77 24,3
LU0138821268 P.EU.EQ.A2 *E 34,66 7,81
LU0264597617 PAEUAL+AA2 E 19,47 12,8
LU0490786174 UKABSRETRH *E 7,64 6,10
IFM INDEPENDENT FUND MANAGEMENT AG
LI0017502381 AC.FVAK.GL *E 269,30 20,7
LI0012960956 CORBYSWEQ *F 2485,46 5,77
LI0018448063 SCHERSMCEU *E 352,79 -2,9
IM GL PT Asset Management
LU0794601178 EUCOBDEURD *E 142,09 3,37
LU0335770011 EUCOBDIEUR *E 1620,03 3,80
LU0794601509 EUCOBIEURD *E 901,20 -7,0
LU0335770102 EUFIXI EUR *E 1530,20 3,81
LU0507009503 EUR.OPP.2 *E 284,92 -5,0
LU0133194562 EUR.OPP.NL *E 341,12 -5,5
LU0821216685 GLHIDIEUR *E 260,07 12,6
LU0821217147 GLHIDIIEUR *E 1885,90 13,8
LU0821216842 GLHIDIIUSD *U 2321,88 15,9
LU0821216412 GLHIDIUSDD *U 212,43 -2,8
LU0747345022 GLHIYI D *U 129,65 10,9
LU0747345378 GLHIYI I D *U 808,85 -3,3
LU0933610320 GLHIYI R *E 176,88 9,71
LU0933610247 GLHIYI R *U 219,26 11,4
LU0204988546 JAPAN OPP. E 381,58 33,3
LU0608366554 MA ABR RE2 *E 1090,43 3,36
LU0335769435 MA DIV I E *E 1311,96 5,05
LU0133193242 MA DIV NLE *E 195,18 3,13
LU1158909215 OYSTER JOI E 1940,42 35,1
LU0821216339 USEQUIUSD *U 321,59 14,9
LU0747344488 USSELIEUR2 *E 1869,21 9,86
LU0747344215 USSELIUSD2 *U 2149,64 12,6