Börse

Fonds: Rücknahmepreise

Stand: 21.11.2024 22:15

ISIN Name Währung Rück Perf
Assenagon Asset Management S.A.
LU1297483205 MLTASCON N *E 50,24 12,9
LU1297482900 MLTASCON R *E 59,90 13,7
LU1297482496 MLTASCONI2 *E 1155,10 14,9
LU1297482736 MLTASCONP2 *E 61,32 13,2
LU1297482819 MLTASCONP2 *E 57,33 14,2
LU0516893301 SHTMINCI2S E 1068,63 3,78
LU2146177063 VALSZGL I2 *E 1834,11 26,8
LU2146178970 VALSZGL P *E 61,92 25,5
LU2146179275 VALSZGL R *E 62,81 26,7
LU2146179432 VALSZGL RS *E 85,24 26,9
Axxion S.A.
LU0294838924 COR.ALPH.A *E 93,20 5,71
LU0563441798 DUAL-V M-A *E 97,68
LU0846182847 DUAL-V M-A *U 110,95
LU0236782842 DUAL-V M-P *E 145,91
LU0236783907 DUAL-V M-P *F 107,63
LU0646936202 DUAL-V M-P *U 132,91
LU0591909972 DUAL-VML-A *E 92,04
LU0533937727 DUAL-VML-P *E 131,59
LU0646936384 DUAL-VML-P *U 153,96
LU0846183811 DUAL-VML-P *F 113,31
LU0116164616 MAS VAL-P *E 320,99 -5,1
DE000A3D5CJ4 MEISTERS P *E 115,44 14,3
LU0138526776 MUAXEUROPA *E 315,39 0,85
LU1221107615 MUAXEUROPB *E 138,98 -3,0
DE000A1145J0 NOVSTDHC P *E 105,04 0,12
BALOISE FUND INVESTMENT
LU0127027448 ACTIV *F 128,48 7,49
LU0127030749 ACTIV *E 83,07 10,5
LU0740983043 BFI C-QUA *E 14,58 8,34
LU0740981344 C-QU BAL R *E 14,83 6,96
LU0740979447 C-QU CON R *E 13,58 5,23
LU0127029147 DYNAMIC *F 149,65 11,2
LU0127032794 DYNAMIC *E 97,26 15,3
LU0226794815 EQUITY *E 327,37 23,6
LU0127039963 EUROBOND *E 84,73 4,28
LU0127038486 INTERSTOCK *F 127,25 19,6
LU0127027950 PROGRESS *F 141,94 8,79
LU0127031556 PROGRESS *E 99,43 13,3
BayernInvest Luxembourg S.A
LU0828716919 ACGLBAL TL *E 131,30 8,83
LU2124967071 BAESGHYIAL *E 99,44 9,34
LU2124967154 BAESGHYIAL *E 9967,15 10,1
LU2091562707 BAREEURIAN *E 10553,1 5,78
LU0117118124 DKB NAKLAL *E 20,79 24,1
LU0314225409 DKB ZU TNL *E 39,14 6,11
LU1989374100 DKBNEINANL *E 6572,05 7,17
LU1989373987 DKBNINSTAN *E 10852,0 25,2
LU0117118041 DKBNSDG AL *E 108,96 22,4
LU1989373631 DKBNSDGANL *E 7756,83 23,5
LU0034055755 SHORT TERM *E 118,60 5,57
C&P Funds (Creutz & Partners)
LU0113798341 C&PCLASSIX *E 97,81 13,1
LU2677653326 C&PDETOX *E 52,94
LU0357633683 C&PQUANTIX *E 181,23 22,8
Carmignac Gestion Luxembourg
LU0336084032 CAPPLUS A *E 1322,09 9,47
LU0164455502 CLIMTRAEUR *E 308,56 11,6
FR0010149161 COURT TERM *E 3911,58 3,51
LU0592698954 EM.PAT.A *E 139,43 4,18
LU0336083810 EMERGDISCV *E 2058,35 24,2
FR0010149302 EMERGENTS *E 1224,83 6,69
LU0336083497 GLOBALBOND *E 1520,75 5,96
FR0010148981 INVESTIS. *E 2155,57 29,1
FR0010149179 LO-SH EURP *E 417,59 4,09
FR0010149203 MULTIEXP *E 208,58 13,1
FR0010135103 PATRIMOINE *E 706,08 11,5
LU0099161993 PF.GR.EURO *E 329,25 12,2
FR0010149120 SECURITE *E 1868,05 6,68
CATELLA REAL ESTATE AG
DE000A1J3MZ0 CAMULTSTIF *E 13,17 3,36
DE000A0M98N2 CATELLA ER E 15,13 1,05
DE000A0YFRV7 CATELLAMAX E 19,22 -9,6
DE000A2JJ1A1 DUTCHRESII *E 10,47 -0,2
DE000A1H7BM4 IMMOSPEZSÜ *E 14,05 1,55
DE000A2DP6B6 MOD WOHNEN E 9,89 0,72
DE000A2DHR68 NACHH IMMO E 10,27 -4,7
DE000A2AJJM1 PARKEN EUR *E 10,40 2,53
DE000A1J3M01 PRHDUTCHRE *E 13,22 5,23
DE000A1JB0F1 SAR SUST P *E 1181,23 -6,6
DE000A1JGCQ6 SCANCHANCE *E 13,37 -0,7
DE000A12BT85 WIRTREGSUE *E 11,16 -1,8
DE000A141UZ7 WOHNEN EUR E 10,31 -0,9
Commerz Real Investmentgesel mbH
DE0009807016 HAUSINVEST E 43,88 2,29
CONVENTUM TPS
LU0394131592 GL.VAL.B *E 449,56 34,1