Börse

Fonds: Rücknahmepreise

Stand: 08.05.2024 22:15

ISIN Name Währung Rück Perf
Foreign & Colonial Management
LU0234759529 REGLEQACAP *E 32,78 16,9
LU0234761939 REGLEQI *E 36,02 17,9
LU0947182795 S CAP E. A *U 20,56 6,20
LU0947186945 S CAP E. A *E 24,88 8,50
LU0947185202 S CAP E. I *G 26,98 7,66
LU0153358667 SUOPEUEQAE *E 29,34 18,1
LU0153358154 US SM.COP. *U 280,83 19,4
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 168,25 4,47
LU0077884368 SCHWELL R E 87,61 10,1
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 17,34 14,9
IE00BQXX3L90 GLINNOVYEA *E 33,30 39,4
IE00BFYV9M80 SUSENGYYEA *E 23,23 -2,4
GUTMANN KAG
AT0000803689 PRIVALGRWA E 143,03 6,67
AT0000973029 PRIVALINCA E 128,44 4,42
HANSAINVEST Hanseatische Inv-GmbH
DE000A0D95Y4 FNDSEC SYS E 71,99 13,1
LU1136261358 GRBFGLIMI E 893,60 - 54
LU1136260384 GRBFGLIMP E 86,54 - 54
Hauck & Aufhäuser Inv. Gesells. SA
LU0191626133 B&W GLOB F E 11,21 5,69
LU0100177426 EURSMCAPEQ E 159,24 7,07
LU0328784664 GLBBNDOPP *E 96,78 1,08
LU0288319352 GLOPPWOSEL E 156,60 3,69
LU0800346016 GROWMAR2.0 E 255,64 25,9
LU0090344473 MULASSETDY *E 136,45 15,5
LU0456037844 MULASSTCON *E 108,25 7,71
Hauck&Aufhäuser AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 46,34 6,04
LU0542579023 DBSHRTTE+ E 95,68 3,37
LU0327349527 ERBA INV. E 31,00 5,59
LU0294851513 M.BIOH.EI E 904,42 22,9
LU0295354772 M.BIOH.EIH E 573,92 17,0
LU0119891520 MED.BIO E 768,14 22,2
LU0228344361 MED.BIO H E 588,93 16,8
Henderson Gartmore Fund
LU0201071890 CON.EU.EA1 *E 17,61 19,7
LU0113993801 EM.MKT.REA *E 14,20 15,6
LU0200076213 GLSEL A2E *E 28,73 29,1
LU0201075453 P.EU.E A1 *E 10,96 20,1
Henderson Horizon Fund SICAV
LU0451950314 ECORPBDA2 E 151,32 5,38
LU0011890851 AS.GR. A2 U 119,00 7,46
LU0264606111 ASIANDIA2$ U 20,62 8,01
LU0229494975 ASPAPREQAA U 16,55 -5,3
LU0088927925 EU.PROP.EQ E 53,91 20,3
LU0046217351 EU.SC.FD E 74,92 9,31
LU0503932328 EURGROWA2 E 28,14 15,5
LU0828815570 EURHYBDA2E E 159,01 9,92
LU0070992663 GL.TECH.A2 U 198,73 48,6
LU0209137388 GLPREQA2 U 23,63 -2,5
LU0011889846 HOR.EUR.A2 E 72,22 20,2
LU0011890265 JAP.SC.A2 U 65,47 -0,5
LU0011889929 JAPANESE U 23,18 19,6
LU0138821268 P.EU.EQ.A2 *E 34,66 7,81
LU0264597617 PAEUAL+AA2 E 19,53 13,0
LU0490786174 UKABSRETRH *E 7,66 6,30
IFM INDEPENDENT FUND MANAGEMENT AG
LI0017502381 AC.FVAK.GL *E 271,30 20,3
LI0012960956 CORBYSWEQ *F 2516,59 5,93
LI0018448063 SCHERSMCEU *E 352,79 -2,9
IM GL PT Asset Management
LU0794601178 EUCOBDEURD *E 142,09 3,37
LU0335770011 EUCOBDIEUR *E 1620,03 3,80
LU0794601509 EUCOBIEURD *E 901,20 -7,0
LU0335770102 EUFIXI EUR *E 1537,38 4,38
LU0507009503 EUR.OPP.2 *E 289,59 -4,3
LU0133194562 EUR.OPP.NL *E 346,69 -4,8
LU0821216685 GLHIDIEUR *E 260,91 11,5
LU0821217147 GLHIDIIEUR *E 1892,02 12,6
LU0821216842 GLHIDIIUSD *U 2329,52 14,7
LU0821216412 GLHIDIUSDD *U 212,43 -2,8
LU0747345022 GLHIYI D *U 129,81 10,9
LU0747345378 GLHIYI I D *U 808,85 -3,3
LU0933610320 GLHIYI R *E 177,10 9,70
LU0933610247 GLHIYI R *U 219,53 11,3
LU0204988546 JAPAN OPP. E 378,02 32,2
LU0608366554 MA ABR RE2 *E 1090,43 3,36
LU0335769435 MA DIV I E *E 1315,67 5,10
LU0133193242 MA DIV NLE *E 195,72 3,18
LU1158909215 OYSTER JOI E 1922,39 34,1
LU0821216339 USEQUIUSD *U 322,64 13,7
LU0747344488 USSELIEUR2 *E 1872,05 9,95
LU0747344215 USSELIUSD2 *U 2152,99 12,7