Börse

Fonds: Rücknahmepreise

Stand: 26.04.2024 22:15

ISIN Name Währung Rück Perf
Foreign & Colonial Management
LU0234759529 REGLEQACAP *E 31,89 14,8
LU0234761939 REGLEQI *E 35,03 15,7
LU0947182795 S CAP E. A *U 20,03 5,48
LU0947186945 S CAP E. A *E 24,39 8,16
LU0947185202 S CAP E. I *G 26,41 5,60
LU0153358667 SUOPEUEQAE *E 28,18 12,8
LU0153358154 US SM.COP. *U 268,18 13,8
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 165,17 1,91
LU0077884368 SCHWELL R E 85,52 9,88
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 17,07 13,7
IE00BQXX3L90 GLINNOVYEA *E 32,34 39,4
IE00BFYV9M80 SUSENGYYEA *E 21,72 -9,6
GUTMANN KAG
AT0000803689 PRIVALGRWA *E 141,61 5,87
AT0000973029 PRIVALINCA *E 127,15 3,99
HANSAINVEST Hanseatische Inv-GmbH
DE000A0D95Y4 FNDSEC SYS E 69,44 9,05
LU1136261358 GRBFGLIMI E 832,65 - 57
LU1136260384 GRBFGLIMP E 80,66 - 58
Hauck & Aufhäuser Inv. Gesells. SA
LU0191626133 B&W GLOB F E 11,05 4,38
LU0100177426 EURSMCAPEQ E 154,97 5,72
LU0328784664 GLBBNDOPP *E 95,98 0,39
LU0288319352 GLOPPWOSEL E 155,70 2,93
LU0800346016 GROWMAR2.0 E 256,22 26,4
LU0090344473 MULASSETDY *E 135,07 13,0
LU0456037844 MULASSTCON *E 106,72 6,62
Hauck&Aufhäuser AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 44,87 2,84
LU0542579023 DBSHRTTE+ E 95,46 3,37
LU0327349527 ERBA INV. E 30,62 5,57
LU0294851513 M.BIOH.EI E 850,77 21,3
LU0295354772 M.BIOH.EIH E 533,35 14,3
LU0119891520 MED.BIO E 722,97 20,7
LU0228344361 MED.BIO H E 547,53 14,1
Henderson Gartmore Fund
LU0201071890 CON.EU.EA1 *E 17,22 16,6
LU0113993801 EM.MKT.REA *E 13,50 10,7
LU0200076213 GLFOC.REA *E 28,09 27,2
LU0201075453 P.EU.E A1 *E 10,70 16,7
Henderson Horizon Fund SICAV
LU0451950314 ECORPBDA2 E 149,98 4,68
LU0011890851 AS.GR. A2 U 115,86 5,46
LU0264606111 ASIANDIA2$ U 20,12 7,25
LU0229494975 ASPAPREQAA U 16,24 -5,5
LU0088927925 EU.PROP.EQ E 51,07 14,7
LU0046217351 EU.SC.FD E 71,58 6,84
LU0503932328 EURGROWA2 E 27,40 13,3
LU0828815570 EURHYBDA2E E 157,86 9,65
LU0070992663 GL.TECH.A2 U 193,87 47,0
LU0209137388 GLPREQA2 U 23,24 -1,7
LU0011889846 HOR.EUR.A2 E 70,19 16,7
LU0011890265 JAP.SC.A2 U 64,81 0,67
LU0011889929 JAPANESE U 22,89 18,7
LU0138821268 P.EU.EQ.A2 *E 34,66 7,81
LU0264597617 PAEUAL+AA2 E 19,42 12,1
LU0490786174 UKABSRETRH *E 7,59 5,06
IFM INDEPENDENT FUND MANAGEMENT AG
LI0017502381 AC.FVAK.GL *E 263,07 17,5
LI0012960956 CORBYSWEQ *F 2451,08 3,77
LI0018448063 SCHERSMCEU *E 341,71 -9,1
IM GL PT Asset Management
LU0794601178 EUCOBDEURD *E 142,09 3,37
LU0335770011 EUCOBDIEUR *E 1620,03 3,80
LU0794601509 EUCOBIEURD *E 901,20 -7,0
LU0335770102 EUFIXI EUR *E 1518,78 3,72
LU0507009503 EUR.OPP.2 *E 281,70 -6,6
LU0133194562 EUR.OPP.NL *E 337,30 -7,0
LU0507009925 EUROPIEUR2 *E 2138,41 -5,9
LU0821216685 GLHIDIEUR *E 257,77 10,6
LU0821217147 GLHIDIIEUR *E 1868,59 11,7
LU0821216842 GLHIDIIUSD *U 2299,77 13,8
LU0821216412 GLHIDIUSDD *U 212,43 -2,8
LU0747345022 GLHIYI D *U 127,81 8,97
LU0747345378 GLHIYI I D *U 808,85 -3,3
LU0933610320 GLHIYI R *E 174,45 7,78
LU0933610247 GLHIYI R *U 216,12 9,42
LU0536295982 JAOPPIJPY2 Y 387486 32,9
LU0204988546 JAPAN OPP. E 378,31 35,9
LU0608366554 MA ABR RE2 *E 1090,43 3,36
LU0335769435 MA DIV I E *E 1289,79 3,72
LU0133193242 MA DIV NLE *E 191,99 1,85
LU1158909215 OYSTER JOI E 1923,02 37,8
LU0821216339 USEQUIUSD *U 318,61 12,8